| Parameter | Details | |||||
|---|---|---|---|---|---|---|
| Catheter Type | Rapid Exchange (Rx) | |||||
| Catheter Length | 140 cm | |||||
| Balloon Material and compliance | Nylon and Semi-Compliant | |||||
| Balloon Lengths (mm) | 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49 | |||||
| Balloon Diameters (mm) | 1.25, 1.50, 2.00, 2.25, 2.50, 2.75, 3.00, 3.50, 4.00, 4.50 | |||||
| Balloon Nominal Pressure (NP) | 6 atm | |||||
| Rated Burst Pressure (RBP) | 16 atm for Ø1.25–3.50 mm and 14 atm for Ø4.00–4.50 mm. | |||||
| Balloon RO Markers | Platinum - Iridium (Single band for Ø1.25–1.50 mm; dual bands for larger sizes.) | |||||
| Tip | Soft Atraumatic Tip for Optimum Crossability | |||||
| Tip Length | 2.00 mm | |||||
| Proximal Shaft (O.D.) | 1.98 F | |||||
| Distal Shaft (O.D.) | 2.7 F | |||||
| Distal Shaft Coating | Hydrophilic coating from tip to guidewire port for smooth navigation. | |||||
| Guidewire Compatibility | Max 0.014” (0.36 mm) | |||||
| Guide Catheter Compatibility | Min I.D. 5F (0.056” / 1.42 mm) | |||||
Product:
MEDITEIRE SCVariants:
Rx PTCA Balloon Dilatation CatheterRating: