| Parameter | Details | |||||
|---|---|---|---|---|---|---|
| Catheter Type | Rapid Exchange (Rx) | |||||
| Catheter Length | 140 cm | |||||
| Balloon Material and compliance | Nylon and Non-Compliant | |||||
| Balloon Lengths (mm) | 9, 13, 17, 21, 25, 29, 33, 37 | |||||
| Balloon Diameters (mm) | 2.00, 2.25, 2.50, 2.75, 3.00, 3.50, 4.00, 4.50, 5.00 | |||||
| Balloon Nominal Pressure (NP) | 8 atm | |||||
| Rated Burst Pressure (RBP) | 20 atm | |||||
| Balloon RO Markers | Platinum - Iridium (dual bands.) | |||||
| Tip | Soft Atraumatic Tip for Optimum Crossability | |||||
| Tip Length | 2.00 mm | |||||
| Proximal Shaft (O.D.) | 1.98 F | |||||
| Distal Shaft (O.D.) | 2.7 F | |||||
| Distal Shaft Coating | Hydrophilic coating from tip to guidewire port for smooth navigation. | |||||
| Guidewire Compatibility | Max 0.014” (0.36 mm) | |||||
| Guide Catheter Compatibility | Min I.D. 5F (0.056” / 1.42 mm) | |||||
Product:
MEDITEIRE NCVariants:
Rx PTCA Balloon Dilatation CatheterRating: